|
| Movie | Distributor | Genre | Gross |
|
|
|
|
|
1 | (new) | Knowing | Summit Entertainment | Thriller/Suspense | $24,814,000 |
|
|
|
|
|
2 | (new) | I Love You, Man | Paramount Pictures | Comedy | $18,005,000 |
|
|
|
|
|
3 | (new) | Duplicity | Universal | Thriller/Suspense | $14,401,530 |
|
|
|
|
|
4 | (1) | Race to Witch Mountain | Buena Vista | Adventure | $13,004,000 |
|
|
|
|
|
5 | (2) | Watchmen | Warner Bros. | Action | $6,725,000 |
|
|
|
|
|
6 | (3) | The Last House on the Left | Universal | Horror | $5,920,930 |
|
|
|
|
|
7 | (4) | Taken | 20th Century Fox | Thriller/Suspense | $4,100,000 |
|
|
|
|
|
8 | (6) | Slumdog Millionaire | Fox Searchlight | Drama | $2,700,000 |
|
|
|
|
|
9 | (5) | Madea Goes To Jail | Lionsgate | Comedy | $2,510,000 |
|
|
|
|
|
10 | (9) | Coraline | Focus Features | Adventure | $2,142,689 |
|
|
|
|
|
11 | (7) | Paul Blart: Mall Cop | Sony Pictures | Comedy | $1,875,000 |
|
|
|
|
|
12 | (8) | He's Just Not That Into You | Warner Bros. | Romantic Comedy | $1,270,000 |
|
|
|
|
|
13 | (11) | Confessions of a Shopaholic | Buena Vista | Romantic Comedy | $761,000 |
|
|
|
|
|
14 | (13) | Gran Torino | Warner Bros. | Drama | $735,000 |
|
|
|
|
|
15 | (31) | Sunshine Cleaning | Overture Films | Comedy | $705,161 |
|
|
|
|
|
16 | (10) | Miss March | 20th Century Fox | Comedy | $680,000 |
|
|
|
|
|
17 | (19) | Push | Summit Entertainment | Thriller/Suspense | $183,000 |
|
|
|
|
|
18 | (29) | Twilight | Summit Entertainment | Drama | $133,000 |
|
|
|
|
|
19 | (new) | Sin Nombre |
|
| $77,403 |
|
|
|
|
|
20 | (44) | Wendy and Lucy | Oscilloscope Pictures | Drama | $39,725 |
|
|
|
|
|
21 | (new) | Valentino: The Last Emperor | Truly Indie | Documentary | $20,329 |
|
|
|
|
|
22 | (82) | The Edge of Love |
| Drama | $4,894 |
|
|
|
|
|
23 | (59) | Phoebe in Wonderland | ThinkFilm | Drama | $3,072 |
|
|
|
|
|
No comments:
Post a Comment