Im surprised that Babylon A.D. even made that much money. Im a Vin Diesel fan and I even admit that movie looks like a piece of shit. Glad to see Disaster Movie flopped. It looked even worse than Babylon A.D. I am glad to see that Woody Allen's Vicky Cristina is still holding on to the top ten.
| 1. Tropic Thunder | $ 11.5 Million | $ 83.8 Million |
| 2. Babylon A.D. | $ 9.7 Million | |
| 3. The Dark Knight | $ 8.8 Million | $ 502.4 Million |
| 4. The House Bunny | $ 8.3 Million | $ 27.9 Million |
| 5. Traitor | $ 7.9 Million | |
| 6. Death Race | $ 6.2 Million | $ 23.1 Million |
| 7. Disaster Movie | $ 6.2 Million | |
| 8. Mamma Mia! | $ 4.4 Million | $ 131.5 Million |
| 9. Pineapple Express | $ 3.4 Million | $ 79.8 Million |
| 10. Vicky Cristina... | $ 3 Million | $ 12.8 Million |
House Bunny hotties Anna Farris and Katherine Mcphee

No comments:
Post a Comment