The biggest surprise I see so far is that W only made 10.6 million. I thought it would do a little better. I guess the crappy commercials didnt help it though. Max Payne did right about what I was expecting. Heard a lot of positive buzz and reviews about Sex Drive so I thought that would have done a little better. Glad to see Eagle Eye holding in there. That was a fun popcorn movie that I needed to see.
1. Max Payne | $ 18 Million | |
2. Beverly Hills... | $ 11.2 Million | $ 69.1 Million |
3. The Secret Life of... | $ 11.1 Million | |
4. W. | $ 10.6 Million | |
5. Eagle Eye | $ 7.3 Million | $ 81.3 Million |
6. Body of Lies | $ 6.9 Million | $ 24.5 Million |
7. Quarantine | $ 6.3 Million | $ 24.7 Million |
8. Nick & Norah's... | $ 3.9 Million | $ 26.7 Million |
9. Sex Drive | $ 3.6 Million | |
10. Nights in Rodanthe | $ 2.7 Million | $ 36.9 Million |
No comments:
Post a Comment