No real big surprises for me. I figured Lakeview would make somewhere around there. What the hell is Igor? I think I saw a poster for it once.
| 1. Lakeview Terrace | $ 15.6 Million | |
| 2. Burn After Reading | $ 11.3 Million | $ 36.4 Million |
| 3. My Best Friend's Girl | $ 8.3 Million | |
| 4. Igor | $ 8 Million | |
| 5. Righteous Kill | $ 7.7 Million | $ 28.8 Million |
| 6. The Family That Preys | $ 7.5 Million | $ 28.4 Million |
| 7. The Women | $ 5.3 Million | $ 19.2 Million |
| 8. Ghost Town | $ 5.2 Million | |
| 9. The Dark Knight | $ 2.9 Million | $ 521.9 Million |
| 10. The House Bunny | $ 2.8 Million | $ 45.7 Million |
No comments:
Post a Comment