Im glad a Coens money finally made some bank but I already know a bunch of people who saw it just because of Brad Pitt and George Clooney and hated it because they did know what they were getting into. Im looking forward to it because their quirky comedies The Big Lebowski, Raising Arizona are the type of movies I think they are best at. Tyler Perry opening at #2 which was no surprise. Righteous Kill at #3 is about right where I was predicting it to be. TDK is still holding on with 517 million and counting.
1. Burn After Reading | $ 19.4 Million | |
2. The Family That Preys | $ 18 Million | |
3. Righteous Kill | $ 16.5 Million | |
4. The Women | $ 10.1 Million | |
5. The House Bunny | $ 4.3 Million | $ 42.2 Million |
6. Tropic Thunder | $ 4.2 Million | $ 102.9 Million |
7. The Dark Knight | $ 4 Million | $ 517.7 Million |
8. Bangkok Dangerous | $ 2.4 Million | $ 12.5 Million |
9. Traitor | $ 2.1 Million | $ 20.7 Million |
10. Death Race | $ 2 Million | $ 33.2 Million |
No comments:
Post a Comment