Well TDK is now the second highest grossing movie of all time and it looks like its finally losing steam so it doesnt look like its going to catch Titantic. I thought Tropic Thunder was going to do a little more but it is rated R so they usually dont have great opening weekends but usually have good staying power with good word of mouth. Disappointed Mirrors didnt make more but I dont think the commercials made it look theater worthy. Im glad at #10 a Woody Allen movie finally made a top ten. For anyone out there who's not familiar with Woody please do yourself a favor and rent a handful of his movies and I guarantee you that you wont be disappointed.
1. Tropic Thunder | $ 26 Million | $ 37 Million |
2. The Dark Knight | $ 16.8 Million | $ 471.5 Million |
3. Star Wars: The... | $ 15.5 Million | |
4. Mirrors | $ 11.1 Million | |
5. Pineapple Express | $ 10 Million | $ 62.9 Million |
6. The Mummy: Tomb of... | $ 8.6 Million | $ 86.6 Million |
7. Mamma Mia! | $ 6.5 Million | $ 116.4 Million |
8. The Sisterhood of... | $ 5.9 Million | $ 32.1 Million |
9. Step Brothers | $ 5 Million | $ 90.9 Million |
10. Vicky Cristina... | $ 3.7 Million |
No comments:
Post a Comment