Another kick ass weekend for TDK. It has potential to come close to breaking Titantic's domestic record of 600 million. I still think im one of the few people who hasnt seen it yet. The Mummy did decent despite all the harsh reviews. Even though its out of the top 10 Hellboy 2 did manage to break 70 million which is disappointing to me but still a minor success. I heard a lot of good things about Step Brothers so im sure it will have a kick ass unrated dvd that will be out before year's end.
1. The Dark Knight | $ 43.8 Million | $ 394.9 Million |
2. The Mummy: Tomb of... | $ 42.5 Million | |
3. Step Brothers | $ 16.3 Million | $ 62.9 Million |
4. Mamma Mia! | $ 13.1 Million | $ 87.9 Million |
5. Journey to the... | $ 6.9 Million | $ 73.1 Million |
6. Swing Vote | $ 6.3 Million | |
7. Hancock | $ 5.2 Million | $ 215.9 Million |
8. Wall-E | $ 4.7 Million | $ 204.2 Million |
9. The X-Files: I Want... | $ 3.4 Million | $ 17.1 Million |
10. Space Chimps | $ 2.8 Million | $ 22.1 Million |

No comments:
Post a Comment